| Size | Chest | Shoulder | Length | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| XS | 36.57 | 93.69 | 17.03 | 44.1 | 28.85 | 73.3 | 32.45 | 83.84 |
| S | 37.57 | 96.19 | 17.18 | 44.5 | 29.15 | 74.1 | 33.35 | 86.14 |
| M | 38.57 | 98.69 | 17.33 | 44.9 | 29.45 | 74.9 | 34.25 | 88.44 |
| L | 39.57 | 101.19 | 17.48 | 45.3 | 29.75 | 75.7 | 35.15 | 90.74 |
| XL | 40.57 | 103.69 | 17.63 | 45.7 | 30.05 | 76.5 | 36.05 | 93.04 |
| XXL | 41.57 | 106.19 | 17.78 | 46.1 | 30.35 | 77.3 | 36.95 | 95.34 |
Material: Spandex / Polyester Collar: Stand Sleeve Length(cm): Short Shirts Type: Vacation Shirts Pattern Type: Print Feature: Breathable Fabric Weight: 300 Grams Technics: Printed Season: Summer Supply Type: ODM Product Type: Shirts Weaving method: Knitted Type: Causal Tshirt Material: 100% Cotton Fabric Packing: Polybag Color: Customized Colors Season: Summer Occasion: Casual Life Selling Units: Single item Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
