| Size | Chest | Shoulder | Length | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| XS | 38.6 | 96.79 | 17.84 | 45.73 | 30.48 | 78.12 | 34.33 | 88.82 |
| S | 39.8 | 99.79 | 18.04 | 46.23 | 30.88 | 79.12 | 35.43 | 91.62 |
| M | 41.0 | 102.79 | 18.24 | 46.73 | 31.28 | 80.12 | 36.53 | 94.42 |
| L | 42.2 | 105.79 | 18.44 | 47.23 | 31.68 | 81.12 | 37.63 | 97.22 |
| XL | 43.4 | 108.79 | 18.64 | 47.73 | 32.08 | 82.12 | 38.73 | 100.02 |
| XXL | 44.6 | 111.79 | 18.84 | 48.23 | 32.48 | 83.12 | 39.83 | 102.82 |
Material: Chemical fiber blending Closure Type: Single Breasted Outerwear Type: Wool & Blends Type: Regular Collar: notched lapel Feature: Other Fabric Type: Fleece Decoration: None Style: OVERCOAT Sleeve Style: Regular Supply Type: Oem Service Weaving method: Woven Selling Units: Single item Single package size: 50X50X30 cm Single gross weight: 1.000 kg Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
