| Size | Chest | Shoulder | Length | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| XS | 38.42 | 98.07 | 17.57 | 45.36 | 30.24 | 76.73 | 34.6 | 87.67 |
| S | 39.62 | 101.07 | 17.77 | 45.86 | 30.64 | 77.73 | 35.7 | 90.47 |
| M | 40.82 | 104.07 | 17.97 | 46.36 | 31.04 | 78.73 | 36.8 | 93.27 |
| L | 42.02 | 107.07 | 18.17 | 46.86 | 31.44 | 79.73 | 37.9 | 96.07 |
| XL | 43.22 | 110.07 | 18.37 | 47.36 | 31.84 | 80.73 | 39.0 | 98.87 |
| XXL | 44.42 | 113.07 | 18.57 | 47.86 | 32.24 | 81.73 | 40.1 | 101.67 |
Material: Polyester / Cotton Style: Casual Item Type: Bomber Jacket Closure Type: Zipper Pattern Type: Solid Feature: Breathable, Eco-Friendly, Plus Size Collar: Stand Decoration: None Season: Autumn Sleeve Style: Regular Filling: None Technics: None Fabric Type: Worsted Leather Type: / Supply Type: In-Stock Items Fur Type: / Weaving method: Knitted Processing Type: Dyed Type: Regular Selling Units: Single item Single package size: 30X40X2 cm Single gross weight: 1.000 kg Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
