| Size | Chest | Shoulder | Length | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| XS | 36.74 | 93.82 | 17.02 | 44.42 | 28.78 | 71.73 | 32.47 | 83.32 |
| S | 37.74 | 96.32 | 17.17 | 44.82 | 29.08 | 72.53 | 33.37 | 85.62 |
| M | 38.74 | 98.82 | 17.32 | 45.22 | 29.38 | 73.33 | 34.27 | 87.92 |
| L | 39.74 | 101.32 | 17.47 | 45.62 | 29.68 | 74.13 | 35.17 | 90.22 |
| XL | 40.74 | 103.82 | 17.62 | 46.02 | 29.98 | 74.93 | 36.07 | 92.52 |
| XXL | 41.74 | 106.32 | 17.77 | 46.42 | 30.28 | 75.73 | 36.97 | 94.82 |
Material: 100% Polyester Collar: Stand Sleeve Length(cm): Short Shirts Type: Vacation Shirts Pattern Type: Print Feature: Breathable Fabric Weight: 300 Grams Technics: Printed Season: Summer Supply Type: ODM Product Type: Shirts Weaving method: Knitted Type: Causal Tshirt Material: 100% Cotton Fabric Packing: Polybag Color: Customized Colors Season: Summer Occasion: Casual Life Selling Units: Single item Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
