| Size | Chest | Shoulder | Length | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| XS | 38.59 | 98.17 | 17.59 | 44.6 | 30.92 | 76.47 | 34.34 | 88.41 |
| S | 39.79 | 101.17 | 17.79 | 45.1 | 31.32 | 77.47 | 35.44 | 91.21 |
| M | 40.99 | 104.17 | 17.99 | 45.6 | 31.72 | 78.47 | 36.54 | 94.01 |
| L | 42.19 | 107.17 | 18.19 | 46.1 | 32.12 | 79.47 | 37.64 | 96.81 |
| XL | 43.39 | 110.17 | 18.39 | 46.6 | 32.52 | 80.47 | 38.74 | 99.61 |
| XXL | 44.59 | 113.17 | 18.59 | 47.1 | 32.92 | 81.47 | 39.84 | 102.41 |
Material: Polyester / Cotton Closure Type: Zipper Item Type: Varsity Jacket Style: Casual Season: Autumn Filling: 100% Polyester Fiber Collar: Stand Fabric Type: Worsted Feature: Windproof Decoration: None Technics: None Sleeve Style: Regular Pattern Type: Solid Supply Type: In-Stock Items Processing Type: Finished Shell Material: Polyester Weaving method: Knitted Fabric Weight: 260 grams Type: Regular Selling Units: Single item Single package size: 35X30X10 cm Single gross weight: 1.000 kg Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
