| Size | Waist | Hip | Thigh | Length | Inseam | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 28.38 | 71.66 | 37.9 | 94.28 | 23.66 | 61.28 | 31.15 | 77.82 | 29.22 | 75.51 |
| S | 30.38 | 76.76 | 39.4 | 98.08 | 24.66 | 63.78 | 31.35 | 78.32 | 29.42 | 76.01 |
| M | 32.38 | 81.86 | 40.9 | 101.88 | 25.66 | 66.28 | 31.55 | 78.82 | 29.62 | 76.51 |
| L | 34.38 | 86.96 | 42.4 | 105.68 | 26.66 | 68.78 | 31.75 | 79.32 | 29.82 | 77.01 |
| XL | 36.38 | 92.06 | 43.9 | 109.48 | 27.66 | 71.28 | 31.95 | 79.82 | 30.02 | 77.51 |
| XXL | 38.38 | 97.16 | 45.4 | 113.28 | 28.66 | 73.78 | 32.15 | 80.32 | 30.22 | 78.01 |
Material: Fleece Closure Type: Elastic Waist Pattern: Sweatpants Waist Type: Mid Feature: Breathable Season: Summer Style: Casual Technics: Embroidered Decoration: None Weaving method: Knitted Fabric Type: customice Front Style: Flat Supply Type: Oem Service Selling Units: Single item Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
