| Size | Waist | Hip | Thigh | Length | Inseam | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.42 | 71.99 | 36.33 | 94.52 | 24.59 | 60.97 | 31.58 | 77.87 | 28.43 | 71.29 |
| S | 31.42 | 77.09 | 37.83 | 98.32 | 25.59 | 63.47 | 31.78 | 78.37 | 28.63 | 71.79 |
| M | 33.42 | 82.19 | 39.33 | 102.12 | 26.59 | 65.97 | 31.98 | 78.87 | 28.83 | 72.29 |
| L | 35.42 | 87.29 | 40.83 | 105.92 | 27.59 | 68.47 | 32.18 | 79.37 | 29.03 | 72.79 |
| XL | 37.42 | 92.39 | 42.33 | 109.72 | 28.59 | 70.97 | 32.38 | 79.87 | 29.23 | 73.29 |
| XXL | 39.42 | 97.49 | 43.83 | 113.52 | 29.59 | 73.47 | 32.58 | 80.37 | 29.43 | 73.79 |
Material: Polyester / Cotton Closure Type: Zipper Fly Waist Type: Mid Fit Type: Regular Feature: Plus Size Material Technology: Windproof 3000mm Fabric Type: Other Season: Autumn Pattern Type: Solid Technics: None Style: Casual Decoration: Button Supply Type: In-Stock Items Fabric Weight: 220 grams Front Style: Flat Selling Units: Single item Single package size: 25X20X3 cm Single gross weight: 0.500 kg Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
