| Size | Waist | Hip | Thigh | Length | Inseam | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.42 | 74.89 | 37.94 | 95.39 | 23.31 | 60.48 | 31.31 | 76.65 | 29.75 | 75.3 |
| S | 31.42 | 79.99 | 39.44 | 99.19 | 24.31 | 62.98 | 31.51 | 77.15 | 29.95 | 75.8 |
| M | 33.42 | 85.09 | 40.94 | 102.99 | 25.31 | 65.48 | 31.71 | 77.65 | 30.15 | 76.3 |
| L | 35.42 | 90.19 | 42.44 | 106.79 | 26.31 | 67.98 | 31.91 | 78.15 | 30.35 | 76.8 |
| XL | 37.42 | 95.29 | 43.94 | 110.59 | 27.31 | 70.48 | 32.11 | 78.65 | 30.55 | 77.3 |
| XXL | 39.42 | 100.39 | 45.44 | 114.39 | 28.31 | 72.98 | 32.31 | 79.15 | 30.75 | 77.8 |
Material: 100% Polyester Closure Type: Elastic Material Technology: Waterproof 10,000mm, WindStopper Feature: Anti-Pilling, Eco-Friendly, Breathable, Plus Size, Quick Dry Style: Pants Fabric Weight: 280 grams Technics: Printed, Tie Dyed, Maching embroidery/Automated embroidery, Rhinestone, Applique, plain embroidery Type: Oem Service Color: Customized Color Size: Accept Customzied Size Selling Units: Single item Single gross weight: 1.300 kg Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
