| Size | Chest | Shoulder | Length | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| XS | 41.35 | 102.4 | 18.56 | 47.69 | 28.91 | 75.18 | 37.29 | 91.63 |
| S | 42.85 | 106.2 | 18.86 | 48.49 | 29.21 | 75.98 | 38.59 | 94.93 |
| M | 44.35 | 110.0 | 19.16 | 49.29 | 29.51 | 76.78 | 39.89 | 98.23 |
| L | 45.85 | 113.8 | 19.46 | 50.09 | 29.81 | 77.58 | 41.19 | 101.53 |
| XL | 47.35 | 117.6 | 19.76 | 50.89 | 30.11 | 78.38 | 42.49 | 104.83 |
| XXL | 48.85 | 121.4 | 20.06 | 51.69 | 30.41 | 79.18 | 43.79 | 108.13 |
Material: 100 Fit Type: Regular Feature: Breathable, Eco-Friendly, Reversible, Plus Size, Quick Dry, Windproof, Anti-Bacterial Style: T-shirt Season: Winter Technics: Washed Supply Type: Oem Service Fabric Weight: 220 Grams Selling Units: Single item Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
