| Size | Chest | Shoulder | Length | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| XS | 40.06 | 104.68 | 19.38 | 49.35 | 29.03 | 75.5 | 37.58 | 94.33 |
| S | 41.56 | 108.48 | 19.68 | 50.15 | 29.33 | 76.3 | 38.88 | 97.63 |
| M | 43.06 | 112.28 | 19.98 | 50.95 | 29.63 | 77.1 | 40.18 | 100.93 |
| L | 44.56 | 116.08 | 20.28 | 51.75 | 29.93 | 77.9 | 41.48 | 104.23 |
| XL | 46.06 | 119.88 | 20.58 | 52.55 | 30.23 | 78.7 | 42.78 | 107.53 |
| XXL | 47.56 | 123.68 | 20.88 | 53.35 | 30.53 | 79.5 | 44.08 | 110.83 |
Material: 100% Polyester Closure Type: None Style: Pullover Sleeve Length(cm): Full Feature: Anti-Wrinkle, Breathable Season: Winter Weaving method: Machine-Made Supply Type: Oem Service Selling Units: Single item Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
