| Size | Chest | Shoulder | Length | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| XS | 41.55 | 102.82 | 19.2 | 47.72 | 29.36 | 73.48 | 37.62 | 93.91 |
| S | 43.05 | 106.62 | 19.5 | 48.52 | 29.66 | 74.28 | 38.92 | 97.21 |
| M | 44.55 | 110.42 | 19.8 | 49.32 | 29.96 | 75.08 | 40.22 | 100.51 |
| L | 46.05 | 114.22 | 20.1 | 50.12 | 30.26 | 75.88 | 41.52 | 103.81 |
| XL | 47.55 | 118.02 | 20.4 | 50.92 | 30.56 | 76.68 | 42.82 | 107.11 |
| XXL | 49.05 | 121.82 | 20.7 | 51.72 | 30.86 | 77.48 | 44.12 | 110.41 |
Material: 100% Cotton Closure Type: None Style: Pullover Feature: Quick Dry, Breathable Season: Winter Decoration: hollow out Weaving method: Machine-Made Fabric Weight: 240 grams Supply Type: Oem Service Sleeve Style: regular Sleeve Selling Units: Single item Single gross weight: 0.700 kg Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
