| Size | Chest | Shoulder | Length | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| XS | 41.94 | 103.69 | 18.79 | 47.01 | 28.66 | 73.62 | 37.43 | 93.02 |
| S | 43.44 | 107.49 | 19.09 | 47.81 | 28.96 | 74.42 | 38.73 | 96.32 |
| M | 44.94 | 111.29 | 19.39 | 48.61 | 29.26 | 75.22 | 40.03 | 99.62 |
| L | 46.44 | 115.09 | 19.69 | 49.41 | 29.56 | 76.02 | 41.33 | 102.92 |
| XL | 47.94 | 118.89 | 19.99 | 50.21 | 29.86 | 76.82 | 42.63 | 106.22 |
| XXL | 49.44 | 122.69 | 20.29 | 51.01 | 30.16 | 77.62 | 43.93 | 109.52 |
Material: 100% Cotton Closure Type: None Style: Pullover Sleeve Length(cm): Full Feature: Breathable Season: Spring Decoration: Pattern Weaving method: Machine-Made Fabric Weight: 380 grams Supply Type: Oem Service Selling Units: Single item Single package size: 30X30X15 cm Single gross weight: 1.000 kg Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
