| Size | Waist | Hip | Thigh | Length | Inseam | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.82 | 73.92 | 36.11 | 91.87 | 24.92 | 61.03 | 31.35 | 79.38 | 28.5 | 73.4 |
| S | 31.82 | 79.02 | 37.61 | 95.67 | 25.92 | 63.53 | 31.55 | 79.88 | 28.7 | 73.9 |
| M | 33.82 | 84.12 | 39.11 | 99.47 | 26.92 | 66.03 | 31.75 | 80.38 | 28.9 | 74.4 |
| L | 35.82 | 89.22 | 40.61 | 103.27 | 27.92 | 68.53 | 31.95 | 80.88 | 29.1 | 74.9 |
| XL | 37.82 | 94.32 | 42.11 | 107.07 | 28.92 | 71.03 | 32.15 | 81.38 | 29.3 | 75.4 |
| XXL | 39.82 | 99.42 | 43.61 | 110.87 | 29.92 | 73.53 | 32.35 | 81.88 | 29.5 | 75.9 |
Material: 100% Polyester Closure Type: Drawstring Pattern: Straight Waist Type: High Feature: Quick Dry, Breathable Season: Summer Style: Casual Technics: Plain Decoration: None Weaving method: non woven Fabric Type: Customized Front Style: Flat Supply Type: Oem Service Color: Custom Color Size: All Sizes Available Material: Customized Type: Sports Wear Fit Type: Regular Fabric Weight: 120 Grams Selling Units: Single item Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
.png)