| Size | Waist | Hip | Thigh | Length | Inseam | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 28.57 | 72.11 | 36.02 | 96.93 | 24.3 | 60.1 | 31.46 | 80.72 | 29.54 | 71.27 |
| S | 30.57 | 77.21 | 37.52 | 100.73 | 25.3 | 62.6 | 31.66 | 81.22 | 29.74 | 71.77 |
| M | 32.57 | 82.31 | 39.02 | 104.53 | 26.3 | 65.1 | 31.86 | 81.72 | 29.94 | 72.27 |
| L | 34.57 | 87.41 | 40.52 | 108.33 | 27.3 | 67.6 | 32.06 | 82.22 | 30.14 | 72.77 |
| XL | 36.57 | 92.51 | 42.02 | 112.13 | 28.3 | 70.1 | 32.26 | 82.72 | 30.34 | 73.27 |
| XXL | 38.57 | 97.61 | 43.52 | 115.93 | 29.3 | 72.6 | 32.46 | 83.22 | 30.54 | 73.77 |
Material: 100% Cotton Waist Type: High Fit Type: Regular Closure Type: Elastic Waist Pattern: Sweatpants Fabric Type: Woolen Style: HIGH STREET Season: Winter Feature: Anti-Static, Quick Dry, Breathable, Plus Size, Windproof Decoration: Lace Technics: Embroidered Supply Type: Oem Service Fabric Weight: 160 grams Front Style: Flat Weaving method: Woven Size: Accept Customzied Size Selling Units: Single item Single gross weight: 0.800 kg Gentlemen, keep your wardrobe sharp with these simple care tips. Wash with cold/warm water, turn garments inside out to protect fabrics. Air-dry in shade—avoid direct sunlight to prevent fading. Hang shirts/jackets for shape; fold knits to avoid stretching. Use mild detergent, spot-clean stains promptly. Store in a dry, ventilated space with moth repellents (in breathable bags). Refresh with steam instead of frequent washing. Extend your favorite pieces’ lifespan with minimal effort!
.png)